| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2011, May |
|---|---|---|
| Status | Available. Released 2011, August |
| Body | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 2.8 inches (~32.0% screen-to-body ratio) | |
| Resolution | 640 x 480 pixels (~286 ppi pixel density) |
| Platform | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz QC 8655 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 768 MB RAM |
| Camera | Primary | 5 MP, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | 720p | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS, BlackBerry Maps | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | ||
| - BlackBerry maps - Document viewer - MP4/WMV/H.264 player - MP3/eAAC+/WMA/WAV player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Removable Li-Ion 1230 mAh battery | |
|---|---|---|
| Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 50 h |





Il BlackBerry 9930, introdotto sul mercato a maggio 2011 e reso disponibile ad agosto dello stesso anno, rappresenta un modello di smartphone orientato principalmente agli utenti business. Di seguito troviamo una panoramica completa delle sue caratteristiche, basata esclusivamente sui dati tecnici forniti.
| Caratteristica | Specifiche |
|---|---|
| Tecnologia | GSM / CDMA / HSPA / EVDO |
| Bandi 2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| Bandi 3G | HSDPA 900 / 2100, CDMA2000 1xEV-DO |
| Velocità | HSPA 14.4/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Sì |
| EDGE | Sì |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | v2.1, A2DP, EDR |
| GPS | Yes, con A-GPS e BlackBerry Maps |
| NFC | Yes |
| USB | microUSB v2.0 |
| Specifica | Dati |
|---|---|
| Dimensioni | 115 × 66 × 10.5 mm (4.53 × 2.60 × 0.41 in) |
| Peso | 130 g (4.59 oz) |
| Tastiera | QWERTY |
| SIM | Mini-SIM |
| Trackpad | Optical (trackpad ottico) |
| Caratteristica | Dati |
|---|---|
| Tipo | TFT capacitive touchscreen, 16 M colori |
| Dimensione | 2.8 in (circa 32 % di rapporto schermo-corpo) |
| Risoluzione | 640 × 480 pixel (~286 ppi) |
| Caratteristica | Dati |
|---|---|
| Sistema operativo | BlackBerry OS 7.0 |
| CPU | 1.2 GHz QC 8655 |
| Caratteristica | Dati |
|---|---|
| Slot microSD | fino a 32 GB (slot dedicato) |
| Memoria interna | 8 GB |
| RAM | 768 MB |
| Caratteristica | Dati |
|---|---|
| Primary | 5 MP, LED flash |
| Funzioni | Geo-tagging, face detection |
| Video | 720 p |
| Secondary | No |
| Caratteristica | Dati |
|---|---|
| Tipi di allarme | Vibrazione; ringtones MP3, WAV |
| Altoparlante | Sì |
| Jack | 3.5 mm |
| Caratteristica | Dati |
|---|---|
| Tipo | Rimozibile Li-Ion 1230 mAh |
| Stand-by | Fino a 307 h (2G / 3G) |
| Talk time | Fino a 6 h 40 min (2G) / 5 h 50 min (3G) |
| Riproduzione musicale | Fino a 50 h |
Il BlackBerry 9930 offre un mix equilibrato di funzionalità orientate alla produttività e di connettività moderna. Con un sistema operativo dedicato, una tastiera fisica QWERTY, un display touchscreen compatto, e un insieme di sensori e applicazioni utili, si presenta come un dispositivo affidabile per gli utenti aziendali che cercano un telefono con capacità avanzate di messaggistica e gestione dati. La presenza di tecnologie come NFC, GPS con A-GPS e supporto per Wi-Fi e Bluetooth lo rende versatile anche per l'uso quotidiano.