| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 | |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2022, September 07 |
|---|---|---|
| Status | Coming soon. Exp. release 2022, September 16 |
| Body | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Always-On display |
| Platform | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe |
| Main Camera | Quad | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120ËÂ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie camera | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Battery | Type | Li-Ion, 4323mAh non-removable |
|---|---|---|
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |






Apple iPhone 14 Pro Max - l'evoluzione definitiva del flagship di Apple
Apple ha confermato di aver già realizzato un nuovo Pro per la serie iPhone, con la nuova piattaforma A16 Bionic e una serie di migliorie in quasi tutti i settori.
Di seguito trovi la panoramica completa delle specifiche ufficiali che Apple ha pubblicato al suo annuncio del 7 settembre 2022 - l'unità era prevista per il 16 settembre dello stesso anno.
| Caratteristica | Valore |
|---|---|
| Annunciato | 7 settembre 2022 |
| Stato | "Coming soon. Expected release 2022-September 16" |
| Tecnologia | Specifiche |
|---|---|
| 2G | GSM 850/900/1800/1900 - SIM 1 & 2 (dual-SIM) |
| 3G | HSDPA 850/900/1700(AWS)/1900/2100 (e CDMA2000 1xEV-DO) |
| 4G | Band 1-5, 7-8, 12-13, 17-20, 25-26, 28-30, 32-34, 38-41, 42-46, 48, 66 (varie configurazioni A2894, A2896, A2651, A2893, A2895) |
| 5G | Band 1-3, 5, 7-8, 12, 20, 25-26, 28-30, 38-40, 41, 48, 66, 70, 77-79 SA/NSA/Sub-6 (A2894, A2896) |
| Velocità | HSPA 42,2/5,76 Mbps, LTE-A, 5G, EV-DO Rev.A 3,1 Mbps |
| Caratteristica | Dettaglio |
|---|---|
| Tipo | LTPO Super Retina XDR OLED, 120 Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Dimensione | 6,7 inchi (110,2 cm²) - ~88,3 % di rapporto schermo/ corpo |
| Risoluzione | 1290 × 2796 pixel, rapporto 19,5 : 9, densità ~460 ppi |
| Protezione | Vetro ceramico anti-scratches, rivestimento oleofobico |
| Funzione aggiuntiva | Always-On Display |
| Componente | Specifica |
|---|---|
| Sistema operativo | iOS 16 |
| SoC | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2 × 3,46 GHz Avalanche + 4 × Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Memoria interna | 128 GB, 256 GB, 512 GB, 1 TB (tutti con 6 GB RAM) |
| Archiviazione | NVMe |
| Slot di memoria | Nessuno (non supporta schede SD) |
| Modulo | Dettagli |
|---|---|
| 48 MP | f/1,8, 24 mm (wide), 1,22 µm, dual-pixel PDAF, sensor-shift OIS |
| 12 MP | f/2,8, 77 mm (telephoto), PDAF, OIS, 3× zoom ottico |
| 12 MP | f/2,2, 13 mm, 120 ° (ultrawide), 1,4 µm, dual-pixel PDAF |
| 3D LiDAR | TOF (depth) |
Caratteristiche
| Modulo | Dettagli |
|---|---|
| 12 MP | f/1,9, 23 mm (wide), 1/3,6?, PDAF |
| SL 3D | sensore di profondità/biometrico |
Caratteristiche
| Sistema | Dettaglio |
|---|---|
| Altoparlanti | Stereo |
| Jack 3,5 mm | Non presente |
| Categoria | Specifiche |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3 (A2DP, LE) |
| GPS | Dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Sì |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensori | Funzioni |
|---|---|
| Face ID, accelerometro, giroscopio, prossimità, bussola, barometro | |
| Ultra-Wideband (UWB) supporto | |
| Emergency SOS via satellite (SMS inviati/ricevuti) |
| Aspetto | Dettaglio |
|---|---|
| Tipo | Li-Ion, 4323 mAh, non rimovibile |
| Ricarica | 20 W fast charging (50 % in 30 min, annunciato), USB Power Delivery 2.0, MagSafe wireless 15 W, Qi magnetic fast wireless 7,5 W |
L'iPhone 14 Pro Max conferma la posizione di punta di Apple sul mercato premium grazie a una combinazione di:
Senza fare riferimento al prezzo, l'iPhone 14 Pro Max si presenta come l'ultimatum per chi cerca il massimo delle prestazioni, della qualità fotografica e dell'ecosistema Apple. ? Fine.